Hurricane Sally Crawling Toward Gulf Coast With Life-Threatening Storm Surge and Potentially Historic Flooding Rainfall
Hurricane Sally is moving slowly near the northern Gulf Coast, where it will bring an extremely dangerous storm surge, potentially historic flooding rainfall and damaging winds through midweek. Sally will also pose a threat of flooding rainfall farther inland across parts of the Southeast. A hurricane warning has been issued from east of the mouth of the Pearl River, Mississippi, to Navarre, Florida, including Biloxi, Mobile and Pensacola. Hurricane conditions (winds 74 mph or greater) are expected in some parts of this area late Tuesday into Wednesday. A storm surge warning is also in effect from the mouth of the Mississippi River in Louisiana to the Okaloosa/Walton County Line in Florida, including Mobile Bay.
Sally is centered 105 miles south-southeast of Biloxi, Mississippi. Maximum sustained winds are 85 mph, making Sally a Category 1 hurricane. Bands of heavy rain and gusty winds are affecting the northern Gulf Coast this morning, particularly in parts of the Florida Panhandle, southern Alabama and southeast Mississippi. The track of Sally has also shifted more eastward and landfall is now most likely to occur sometime on Wednesday from Mississippi to Alabama and the western Florida Panhandle.
We recognize the severe impact that current conditions are having on our customers and we are committed to restoring service levels as quickly as possible. As a result of these weather issues, the ALG Client Service Team will send daily updates as we monitor the progress and track job level impact.
.jpg)
September 15, 2020
Southern Area - Alabama District
Temporarily Suspends Operations
Hurricane Sally
EFFECTIVE: IMMEDIATELY
Due to changes in the path of Hurricane Sally, all operations in the following Post Offices have been suspended until further notice.
MOBILE PO | 250 SAINT JOSEPH ST | MOBILE, AL | 36601 |
MOB-MIDTOWN STA | 907 SPRING HILL AVE | MOBILE, AL | 36602 |
MOB-BAYSIDE STA | 2000 ROSEDALE RD | MOBILE, AL | 36605 |
MOB-LOOP STA | 415 DAUPHIN ISLAND PKWY | MOBILE, AL | 36606 |
MOB-SPRINGHILL STA | 5551 OLD SHELL RD | MOBILE, AL | 36608 |
MOB-COTTAGE HILL STA | 705 OAK CIRCLE DR W | MOBILE, AL | 36609 |
MOB-PRICHARD BR | 130 E PRICHARD AVE | MOBILE, AL | 36610 |
BEL AIR FIN | 3410 BEL AIR MALL | MOBILE, AL | 36616 |
MOB-TOWNE WEST STA | 5701M MOFFETT RD | MOBILE, AL | 36618 |
MOB-TILLMANS CORNER | 5441 HIGHWAY 90 W STE 13 | MOBILE, AL | 36619 |
CRICHTON FIN | 168 BAY SHORE AVE | MOBILE, AL | 36670 |
CHICKASAW FIN | 411 PARKER LN | CHICKASAW, AL | 36671 |
PLAZA DE MALAGA FIN | 6157 AIRPORT BLVD STE 310 | MOBILE, AL | 36685 |
MOB-AIRPORT STA | 8400 AIRPORT BLVD | MOBILE, AL | 36695 |
ATMORE PO | 114 N MAIN ST | ATMORE, AL | 36502 |
AXIS PO | 11436 OLD HIGHWAY 43 | AXIS, AL | 36505 |
BAY MINETTE PO | 601 MCMEANS AVE | BAY MINETTE,AL | 36507 |
BAYOU LA BATRE PO | 8761 W RABBY ST | BAYOU LA BATRE, AL | 36509 |
BON SECOUR PO | 6419 BON SECOUR HWY | BON SECOUR, AL | 36511 |
BUCKS PO | 15260 HIGHWAY 43 | BUCKS, AL | 36512 |
CALVERT PO | 170 HIGHWAY 43 N | CALVERT, AL | 36513 |
CHATOM PO | 13486 SAINT STEPHENS AVE | CHATOM, AL | 36518 |
CHUNCHULA PO | 11105 ROBERTS RD | CHUNCHULA, AL | 36521 |
CITRONELLE PO | 8165 FORREST ST | CITRONELLE, AL | 36522 |
CODEN PO | 7970 HIGHWAY 188 | CODEN, AL | 36523 |
COFFEEVILLE PO | 57 RIVER ST E | COFFEEVILLE, AL | 36524 |
CREOLA PO | 9617 OLD HIGHWAY 43 | CREOLA, AL | 36525 |
DAPHNE PO | 808 DAPHNE AVE | DAPHNE, AL | 36526 |
SPANISH FORT | 6450 Hwy 90 Suite 8A | SPANISH FORT, AL | 36527 |
DAUPHIN ISLAND PO | 423 LA VENTE ST | DAUPHIN ISLAND, AL | 36528 |
DEER PARK PO | 342 DEER PARK BURBANK RD | DEER PARK, AL | 36529 |
ELBERTA PO | 24750 STATE ST | ELBERTA, AL | 36530 |
FAIRHOPE PO | 509 FAIRHOPE AVE | FAIRHOPE, AL | 36532 |
FOLEY PO | 150 E LAUREL AVE | FOLEY, AL | 36535 |
FRANKVILLE PO | 2323 COUNTY ROAD 31 | FRANKVILLE, AL | 36538 |
FRUITDALE PO | 15 MAIN ST | FRUITDALE, AL | 36539 |
GAINESTOWN PO | 16430 WALKER SPRINGS RD | GAINESTOWN, AL | 36540 |
GRAND BAY PO | 12580 US HIGHWAY 90 | GRAND BAY, AL | 36541 |
GULF SHORES PO | 2149 W 1ST ST | GULF SHORES, AL | 36542 |
IRVINGTON PO | 9251 IRVINGTON BLB HWY | IRVINGTON, AL | 36544 |
JACKSON PO | 1829 COLLEGE AVE | JACKSON, AL | 36545 |
LEROY PO | 19 WASHINGTON ST | LEROY, AL | 36548 |
LILLIAN PO | 33985 US HIGHWAY 98 | LILLIAN, AL | 36549 |
LITTLE RIVER PO | 70715 STATE HIGHWAY 59 | LITTLE RIVER, AL | 36550 |
LOXLEY PO | 1059 S HOLLEY ST | LOXLEY, AL | 36551 |
MCINTOSH PO | 7595 HIGHWAY 43 | MCINTOSH, AL | 36553 |
MAGNOLIA SPGS PO | 14840 US HIGHWAY 98 | MAGNOLIA SPGS, AL | 36555 |
MALCOLM PO | 100 BATES LAKE RD | MALCOLM, AL | 36556 |
MILLRY PO | 15 MAIN ST | MILLRY, AL | 36558 |
MONTROSE PO | 7325 SIBLEY ST | MONTROSE, AL | 36559 |
MOUNT VERNON PO | 19175 OLD HIGHWAY 43 | MOUNT VERNON, AL | 36560 |
ORANGE BEACH PO | 25778 JOHN M SNOOK DR | ORANGE BEACH, AL | 36561 |
PERDIDO PO | 23336 COUNTY ROAD 47 | PERDIDO, AL | 36562 |
POINT CLEAR PO | 6581 COUNTY ROAD 32 | POINT CLEAR, AL | 36564 |
ROBERTSDALE PO | 18145 US HIGHWAY 90 | ROBERTSDALE, AL | 36567 |
SAINT ELMO PO | 8900 HIGHWAY 90 W | SAINT ELMO, AL | 36568 |
SAINT STEPHENS PO | 19250 COUNTY ROAD 34 | SAINT STEPHENS, AL | 36569 |
SARALAND PO | 104 NORTON AVE | SARALAND, AL | 36571 |
SATSUMA PO | 50 ORANGE AVE W | SATSUMA, AL | 36572 |
SEMMES PO | 9051 MOFFETT RD | SEMMES, AL | 36575 |
SILVERHILL PO | 21731 Broad Street | SILVERHILL, AL | 36576 |
STAPLETON PO | 35387 STATE HIGHWAY 59 | STAPLETON, AL | 36578 |
STOCKTON PO | 52925 HODGSON RD | STOCKTON, AL | 36579 |
SUMMERDALE PO | 112 COUNTY ROAD 32 E | SUMMERDALE, AL | 36580 |
MCINTOSH PO | 7595 Highway 43 | MCINTOSH, AL | 36581 |
THEODORE PO | 5631 HIGHWAY 90 | THEODORE, AL | 36582 |
TIBBIE PO | 77 HAWTHORNE RD | TIBBIE, AL | 36583 |
WAGARVILLE PO | 20191 HIGHWAY 43 | WAGARVILLE, AL | 36585 |
WILMER PO | 13255 Moffat Road | WILMER, AL | 36587 |
Unless otherwise noted above, other postal facilities will maintain normal operations.
###
Please visit us on the USPS Industry Outreach website.
Thank you for your support of the United States Postal Service.
Industry Engagement & Outreach/USPS Marketing
To subscribe or unsubscribe to Industry Alerts, please hit reply and send us your request.
Privacy Notice: For information regarding our privacy policies, visit www.usps.com/privacypolicy